Leading Wholesaler, Trader, Importer and Exporters of Acrylic Based Waterproofing Chemical, Acrylic Polymer Emulsion, Cement Waterproofing Chemical, Concrete Admixture Chemical, Concrete Curing Compound, Construction Adhesive, Crack Seal Waterproofing Chemical, Elastomeric Waterproofing Chemical, Mould Release Chemical, Plaster Wall Putty, Polycarboxylate Ether Liquid, Polypropylene Construction Fiber, Tile Hardener Chemical and Transparent Waterproofing Chemical from Delhi.
Business Type | Exporter, Supplier, Trader, Importer |
Country of Origin | India |
Type | Acrylic Based |
Usage | Construction |
Minimum Compressive Strength | 50N/mm2 |
Form | Liquid |
Packaging Type | Plastic Can |
Business Type | Exporter, Supplier, Trader, Importer |
Country of Origin | India |
Application | Brush, Roller, Spray Gun |
State | Liquid |
Packaging Type | Plastic Bottle,Drum |
Business Type | Exporter, Supplier, Trader, Importer |
Country of Origin | India |
Purity | 99% |
Form | Liquid,Liquid |
Packaging Type | Drum |
Usage | Construction |
Business Type | Exporter, Supplier, Trader, Importer |
Country of Origin | India |
Shelf Life | 1 Yr |
Color | Clear |
Purity | 99% |
Form | Liquid |
Usage/Application | Industrial |
Business Type | Exporter, Supplier, Trader, Importer |
Material | Concrete |
Color | Grey |
Feature | Durable, High Strength, Less Space Is Utilized |
Purity | 100% |
Packaging Type | Plastic Drum |
VOC Content | 9.7 g/L |
Business Type | Exporter, Supplier, Trader, Importer |
Temperature | +10°C |
Bending Strength | 70 N/mm2 |
Tensile Strength | 40 N/mm2 |
Modulus of Elasticity | 3000 N/mm2 |
Consistency | Liquid |
Solubility | Water Soluble |
Form | Gel |
Business Type | Exporter, Supplier, Trader, Importer |
Usage | Construction |
Minimum Compressive Strength | 50N/mm2 |
Form | Liquid |
Packaging Type | Plastic Can |
Feature | Waterproof |
Benefit | Quick drying |
Business Type | Exporter, Supplier, Trader, Importer |
Purity | 99% |
Minimum Compressive Strength | 50N/mm2 |
Form | Liquid |
Packaging Type | Plastic Can |
Feature | Waterproof |
Application Method | Spray, Roller, Brush |
Benefit | Quick drying |
Business Type | Exporter, Supplier, Trader, Importer |
Form | Liquid |
Warrenty | 5 Years |
Usage | Industrial |
Acidity | ≤0.10 mgKOH/g |
Packaging Type | Plastic Drums |
Shelf Life | 1 year |
Purity | 99% |
Business Type | Exporter, Supplier, Trader, Importer |
Color | White |
Feature | Super Smooth Finish, Unmatched Quality |
Form | Powder |
Packaging Type | Plastic Bucket |
Whiteness | 80-90% |
Usage/Application | Construction |
Business Type | Exporter, Supplier, Trader, Importer |
Grade Standard | Industrial Grade |
Appearance | Light Brown Liquid |
Solubility | Readily soluble in water |
Physical Form | Liquid |
Usage/Application | Industrial |
Business Type | Exporter, Supplier, Trader, Importer |
Material | Polypropylene |
Density | 0.91-0.99g/cm3 |
Tensile Strength | 100-300MPA |
Usage | Concrete Reinforcement |
Length | 6-48 mm |
Packaging Type | Carton |
Business Type | Exporter, Supplier, Trader, Importer |
Usage | Construction |
Physical State | Liquid |
Packaging Type | Drum |
Purity | 99% |
Storage | Cool & Dry Place |
Concentration | 40-50% |
Business Type | Exporter, Supplier, Trader, Importer |
Purity | 99% |
Minimum Compressive Strength | 50N/mm2 |
Form | Liquid |
Packaging Type | Plastic Can |
Feature | Waterproof |
Benefit | Quick drying |
Storage | Cool & Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.